Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 180 | 30 | 60 | 18 | 339 | 7948 | 328 | 1086 | 554 | 3252 |
Mar 2025 | 98 | 30 | 37 | 16 | 509 | 13830 | 524 | 1174 | 931 | 3062 |
Feb 2025 | 185 | 31 | 50 | 16 | 448 | 12017 | 472 | 1408 | 894 | 5200 |
Jan 2025 | 90 | 28 | 30 | 15 | 504 | 11787 | 484 | 944 | 868 | 2797 |
Dec 2024 | 104 | 20 | 29 | 12 | 457 | 9980 | 376 | 918 | 634 | 3225 |
Nov 2024 | 74 | 18 | 42 | 12 | 421 | 9551 | 361 | 1268 | 561 | 2221 |
Oct 2024 | 81 | 16 | 27 | 9 | 395 | 7158 | 293 | 847 | 515 | 2523 |
Sep 2024 | 39 | 13 | 12 | 8 | 352 | 5552 | 267 | 388 | 390 | 1184 |
Aug 2024 | 36 | 12 | 14 | 9 | 358 | 6511 | 298 | 451 | 395 | 1141 |
Jul 2024 | 40 | 21 | 20 | 12 | 417 | 10026 | 379 | 633 | 652 | 1243 |
Jun 2024 | 36 | 19 | 20 | 11 | 408 | 8777 | 352 | 626 | 592 | 1097 |
May 2024 | 42 | 20 | 28 | 14 | 436 | 9909 | 449 | 890 | 638 | 1307 |
Totals | 113046 | 4583 | 10633 | 7624 | 28252 | |||||
Generated by Webalizer Version 2.23 |