Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 901 | 26 | 170 | 14 | 300 | 6113 | 117 | 1362 | 210 | 7212 |
Jun 2025 | 338 | 23 | 69 | 11 | 777 | 17690 | 349 | 2097 | 690 | 10161 |
May 2025 | 263 | 29 | 66 | 17 | 776 | 17887 | 548 | 2071 | 912 | 8155 |
Apr 2025 | 160 | 28 | 49 | 17 | 536 | 13147 | 526 | 1487 | 852 | 4810 |
Mar 2025 | 98 | 30 | 37 | 16 | 509 | 13830 | 524 | 1174 | 931 | 3062 |
Feb 2025 | 185 | 31 | 50 | 16 | 448 | 12017 | 472 | 1408 | 894 | 5200 |
Jan 2025 | 90 | 28 | 30 | 15 | 504 | 11787 | 484 | 944 | 868 | 2797 |
Dec 2024 | 104 | 20 | 29 | 12 | 457 | 9980 | 376 | 918 | 634 | 3225 |
Nov 2024 | 74 | 18 | 42 | 12 | 421 | 9551 | 361 | 1268 | 561 | 2221 |
Oct 2024 | 81 | 16 | 27 | 9 | 395 | 7158 | 293 | 847 | 515 | 2523 |
Sep 2024 | 39 | 13 | 12 | 8 | 352 | 5552 | 267 | 388 | 390 | 1184 |
Aug 2024 | 36 | 12 | 14 | 9 | 358 | 6511 | 298 | 451 | 395 | 1141 |
Totals | 131223 | 4615 | 14415 | 7852 | 51691 | |||||
Generated by Webalizer Version 2.23 |